<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:34 pm by All in One SEO v4.8.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mathlets.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MIT Mathlets</title>
		<link><![CDATA[https://mathlets.org]]></link>
		<description><![CDATA[MIT Mathlets]]></description>
		<lastBuildDate><![CDATA[Mon, 16 Dec 2024 16:50:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mathlets.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mathlets.org/course-materials/]]></guid>
			<link><![CDATA[https://mathlets.org/course-materials/]]></link>
			<title>Course Materials</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 16:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/wrap-up/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/wrap-up/]]></link>
			<title>Wrap Up</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 16:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/module-3/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/module-3/]]></link>
			<title>Module 3 - Mathlets in Homework</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 16:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/module-2/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/module-2/]]></link>
			<title>Module 2 - Mathlets in Group Work</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training/module-2/]]></guid>
			<link><![CDATA[https://mathlets.org/training/module-2/]]></link>
			<title>Module 2 – Mathlets in Group Work</title>
			<pubDate><![CDATA[Tue, 02 May 2023 14:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/]]></guid>
			<link><![CDATA[https://mathlets.org/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Fri, 28 Jul 2017 14:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/slicing/]]></guid>
			<link><![CDATA[https://mathlets.org/slicing/]]></link>
			<title>Slicing</title>
			<pubDate><![CDATA[Tue, 08 Jun 2021 19:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/heights-of-level-curves/]]></guid>
			<link><![CDATA[https://mathlets.org/heights-of-level-curves/]]></link>
			<title>Heights of Level Curves</title>
			<pubDate><![CDATA[Tue, 08 Jun 2021 16:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training/introduction/]]></guid>
			<link><![CDATA[https://mathlets.org/training/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Tue, 02 May 2023 14:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/module-1/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/module-1/]]></link>
			<title>Module 1 - Mathlets in Lecture</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 17:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training/module-1/]]></guid>
			<link><![CDATA[https://mathlets.org/training/module-1/]]></link>
			<title>Module 1 – Mathlets in Lecture</title>
			<pubDate><![CDATA[Tue, 02 May 2023 14:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training/wrap-up/]]></guid>
			<link><![CDATA[https://mathlets.org/training/wrap-up/]]></link>
			<title>Wrap Up</title>
			<pubDate><![CDATA[Tue, 02 May 2023 14:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training/module-3/]]></guid>
			<link><![CDATA[https://mathlets.org/training/module-3/]]></link>
			<title>Module 3 – Mathlets in Homework</title>
			<pubDate><![CDATA[Tue, 02 May 2023 14:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/introduction/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/introduction/]]></link>
			<title>Introduction</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 14:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/training-new/]]></guid>
			<link><![CDATA[https://mathlets.org/training-new/]]></link>
			<title>Training-New</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 14:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets-list/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets-list/]]></link>
			<title>Mathlets</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/periodic-box/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/periodic-box/]]></link>
			<title>Periodic Box</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/wheel/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/wheel/]]></link>
			<title>Wheel</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/wave-equation/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/wave-equation/]]></link>
			<title>Wave Equation</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/vector-fields/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/vector-fields/]]></link>
			<title>Vector Fields</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/trigonometric-id/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/trigonometric-id/]]></link>
			<title>Trigonometric Identity</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/taylor-polynomials/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/taylor-polynomials/]]></link>
			<title>Taylor Polynomials</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/tangent-approximation/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/tangent-approximation/]]></link>
			<title>Tangent Approximation</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/t-distribution/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/t-distribution/]]></link>
			<title>T Distribution</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/solution-targets/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/solution-targets/]]></link>
			<title>Solution Targets</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/sinusoids/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/sinusoids/]]></link>
			<title>Sinusoids</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/series-rlc-circuit/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/series-rlc-circuit/]]></link>
			<title>Series RLC Circuit</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/secant-approximation/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/secant-approximation/]]></link>
			<title>Secant Approximation</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/riemann-sums/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/riemann-sums/]]></link>
			<title>Riemann Sums</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/probability-distributions/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/probability-distributions/]]></link>
			<title>Probability Distributions</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/poles-and-vibrations/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/poles-and-vibrations/]]></link>
			<title>Poles and Vibrations</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/phase-lines/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/phase-lines/]]></link>
			<title>Phase Lines</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/matrix-vector/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/matrix-vector/]]></link>
			<title>Matrix Vector</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/linearized-trigonometry/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/linearized-trigonometry/]]></link>
			<title>Linearized Trigonometry</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/linear-regression/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/linear-regression/]]></link>
			<title>Linear Regression</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/linear-programming/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/linear-programming/]]></link>
			<title>Linear Programming</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/linear-phase-portraits-matrix-entry/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/linear-phase-portraits-matrix-entry/]]></link>
			<title>Linear Phase Portraits: Matrix Entry</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/linear-phase-portraits-cursor-entry/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/linear-phase-portraits-cursor-entry/]]></link>
			<title>Linear Phase Portraits: Cursor Entry</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/isoclines/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/isoclines/]]></link>
			<title>Isoclines</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/impulse-response-spring-system/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/impulse-response-spring-system/]]></link>
			<title>Impulse Response: Spring System</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/impulse-response-natural-frequency/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/impulse-response-natural-frequency/]]></link>
			<title>Impulse Response: Natural Frequency</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/hypocycloids/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/hypocycloids/]]></link>
			<title>Hypocycloids</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/heat-equation/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/heat-equation/]]></link>
			<title>Heat Equation</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/harmonic-frequency-response-variable-natural-frequency/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/harmonic-frequency-response-variable-natural-frequency/]]></link>
			<title>Harmonic Frequency Response: Variable Natural Frequency</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/harmonic-frequency-response-i/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/harmonic-frequency-response-i/]]></link>
			<title>Harmonic Frequency Response: Variable Input Frequency</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/graphing-rational-functions/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/graphing-rational-functions/]]></link>
			<title>Graphing Rational Functions</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/graph-features/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/graph-features/]]></link>
			<title>Graph Features</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/fourier-coefficients-complex/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/fourier-coefficients-complex/]]></link>
			<title>Fourier Coefficients: Complex with Sound</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/fourier-coefficients/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/fourier-coefficients/]]></link>
			<title>Fourier Coefficients</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mathlets.org/mathlets/forced-damped-vibration-phasors/]]></guid>
			<link><![CDATA[https://mathlets.org/mathlets/forced-damped-vibration-phasors/]]></link>
			<title>Forced Damped Vibration: Phasors</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 14:15:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
